Friday, 28 September 2018
Local Radio stations
| Name | Format | FM frequencies | Other frequencies | DAB | Freeview | Freest | Sky | Virgin | British Telecom | 
|---|---|---|---|---|---|---|---|---|---|
| Absolute 80s | Music from the 1980s | 11A | 726 | 0200 | 951 | ||||
| Absolute Radio | Adult-orientated pop/rock Music | 105.8 FM (London), 105.2 FM (West Midlands) | 1197, 1215, 1233, 1242 and 1260 MW | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | 727 | 724 | 0107 | 915 | |
| Absolute Radio 90s | Music from the 1990s | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | 0201 | ||||||
| BBC Asian Network | News, features and music for British Asians | 837 MW (Leicestershire) 1449 (Peterborough) 1458 (Birmingham & West Midlands) 828 (Wolverhampton)  | 12B | 709 | 709 | 0119 | 912 | ||
| BBC Radio 1 | Youth-orientated pop music and talk | 97.7 - 99.8 FM | 12B | 700 | 700 | 0101 | 901 | ||
| BBC Radio 1Xtra | Urban music, hip hop, drum'n'bass | 12B | 701 | 701 | 0137 | 907 | |||
| BBC Radio 2 | Adult-orientated pop music (classics & current) and talk | 88.1 - 90.2 FM | 12B | 702 | 702 | 0102 | 902 | ||
| BBC Radio 3 | classical and serious music, drama | 90.2 - 92.4 FM | 12B | 703 | 703 | 0103 | 903 | ||
| BBC Radio 4 FM | News, documentary, drama, comedy | 92.5 - 96.1 FM 103.5 - 104.9  | 12B | 704 | 704 | 0104 | 904 | ||
| BBC Radio 4 LW | News, documentary, drama, comedy | 198 LW 720 MW in London plus Plymouth 774, Hayle (Cornwall) 756, Newcastle 603, Carlisle 1485, Aberdeen 1449, Enniskillen 774, Lisburn 720, Derry 720 and Glasgow 720  | 12B | 710 | 0143 | 911 | |||
| BBC Radio 4 Extra | Comedy, drama and discussion | 12B | 708 | 708 | 0131 | 910 | |||
| BBC Radio 5 Live | News and sport | 909, 693, 990 MW | 12B | 705 | 705 | 0105 | 905 | ||
| BBC Radio 5 Live Sports Extra | Extended coverage of sporting fixtures | 12B | 706 | 706 | 0144 | 908 | |||
| BBC Radio 6 Music | Young adult-orientated music | 12B | 707 | 707 | 0120 | 909 | |||
| BBC World Service | News and features | 12B | 710 | 711 | 0115 | 906 | |||
| Capital | Hit music | 95.8 FM (London) | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | 724 | 719 | 0109 | 958 | ||
| Capital Xtra | Hip hop and RnB | 96.9 and 107.1 FM (London) | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | 720 | 0144 | 959 | |||
| Classic FM | Classical music | 99.9-101.9 FM | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | 731 | 721 | 0106 | 922 | ||
| Heart 80s | Music from the 1980s | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | 0112 | 921 | |||||
| Heart Extra | Adult contemporary music | 60% of programming shared with Heart London on 106.2 FM | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | ||||||
| Heart Radio | Pop music, celebrity gossip and entertainment | 102.7 FM (East Anglia) | 11A | 716 | |||||
| Kiss | Dance and RnB | 100.0 FM (London), 101.0 and 97.2 FM in (Severn Estuary/South Wales), 105.6, 106.1, 106.4, 107.7 (East Anglia)  | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | 713 | 0178 | 963 | |||
| Kisstory | Old school dance tunes and anthems | 11A | 714 | ||||||
| LBC | News, talk and phone-ins | 97.3 FM (London) | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | 732 | 974 | 0124 | 919 | ||
| Magic 105.4 FM | Adult contemporary | 105.4 FM (London) | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | 715 | 0180 | 928 | |||
| Planet Rock | Classic rock | 11A | 730 | 0110 | 924 | ||||
| Premier Praise | Christian radio station | 11A | |||||||
| Premier Radio | Christian radio station | 1305, 1332 and 1413 MW (London) 1566 MW (Guildford)  | 11A | 725 | 0123 | ||||
| Radio X | Modern rock music | 104.9 FM (London), 97.7 (Manchester) | 
11D (England, Wales and Northern Ireland) 
12A (Scotland)  | 723 | 0113 | 960 | |||
| Smooth Extra | Adult contemporary music | 60% of programming shared with Smooth Radio London on 102.2 FM | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | 0146 | |||||
| Sunrise Radio | Asian music and speech | 963/972 MW in London | 11A | ||||||
| talkRADIO | Talk and phone-ins | 11A Also available on local DAB in Aberdeen  | |||||||
| talkSPORT | Sport and phone-ins | 1053, 1089, 1071, 1107 MW | 11D (England, Wales and Northern Ireland) 12A (Scotland) Also available on local DAB in London and Scotland  | 723 | 731 | 0108 | 927 | ||
| talkSPORT 2 | Sports programming and commentaries | 11A Also available on local DAB in Aberdeen  | |||||||
| UCB 1 | Christian radio station | 11D (England, Wales and Northern Ireland) 12A (Scotland)  | |||||||
| UCB 2 | Christian radio station | 11A | |||||||
| Virgin Radio | Adult-orientated pop/rock music | 11A Also available on local DAB in Aberdeen  | 
Subscribe to:
Comments (Atom)